The daily calendar might be wider than your screen, particularly if viewing a large number of locations or viewing on a smaller device. You can side-scroll this table to view calendar entries for the whole day. You can also use the filters to limit the number of locations you are viewing.  
  | Branches | Main Library | Rand Road Branch | Virtual | 
|---|
| Rooms | Story Room AB | Meeting Room 1 | No room assigned | No room assigned | 
|---|
| All Day |  |  |  |  | 
|---|
| 10:00am | 
                                    
  
    
      This event is in the "Kids" group
    
   |  |  |  | 
|---|
| 10:15am |  |  |  | 
|---|
| 10:30am |  |  |  |  | 
|---|
| 10:45am |  |  |  |  | 
|---|
| 11:00am |  |  | 
                                    
  
    
      This event is in the "All Ages" group
    
   |  | 
|---|
| 11:15am |  |  |  | 
|---|
| 11:30am |  |  |  | 
|---|
| 11:45am |  |  |  | 
|---|
| 12:00pm |  |  |  | 
|---|
| 12:15pm |  |  |  | 
|---|
| 12:30pm |  | 
                                    
  
    
      This event is in the "Adults" group
    
   |  | 
|---|
| 12:45pm |  |  | 
|---|
| 1:00pm |  |  |  | 
|---|
| 1:15pm |  |  |  | 
|---|
| 1:30pm |  |  |  | 
|---|
| 1:45pm |  |  |  | 
|---|
| 2:00pm |  |  |  | 
|---|
| 2:15pm |  |  |  | 
|---|
| 2:30pm |  |  |  | 
|---|
| 2:45pm |  |  |  | 
|---|
| 3:00pm |  |  |  | 
|---|
| 3:15pm |  |  |  | 
|---|
| 3:30pm |  |  |  | 
|---|
| 3:45pm |  |  |  | 
|---|
| 4:00pm |  |  |  | 
|---|
| 4:15pm |  |  |  | 
|---|
| 4:30pm |  |  |  | 
|---|
| 4:45pm |  |  |  | 
|---|
| 5:00pm |  |  |  |  | 
|---|
| 5:15pm |  |  |  |  | 
|---|
| 5:30pm |  |  |  |  | 
|---|
| 5:45pm |  |  |  |  | 
|---|
| 6:00pm |  |  |  |  | 
|---|
| 6:15pm |  |  |  |  | 
|---|
| 6:30pm |  |  |  |  | 
|---|
| 6:45pm |  |  |  |  | 
|---|
| 7:00pm |  |  |  | 
                                    
  
    
      This event is in the "Adults" group
    
   
    
      
              
     
                  Adults
               
 
                  
            
              Registration Required
            
           
            
              Virtual Event
            
           | 
|---|
| 7:15pm |  |  |  | 
|---|
| 7:30pm |  |  |  | 
|---|
| 7:45pm |  |  |  | 
|---|