On narrow displays, the weekly calendar is wider than the screen. You can side-scroll within this table to view events and reservations for the whole week.  
  
    
      
        | Time | Sun (1/01) | Mon (1/02) | Tue (1/03) | Wed (1/04) | Thu (1/05) | Fri (1/06) | Sat (1/07) | 
    
    
                    
          | 12 am |  |  |  |  |  |  |  | 
              
          | 1 am |  |  |  |  |  |  |  | 
              
          | 2 am |  |  |  |  |  |  |  | 
              
          | 3 am |  |  |  |  |  |  |  | 
              
          | 4 am |  |  |  |  |  |  |  | 
              
          | 5 am |  |  |  |  |  |  |  | 
              
          | 6 am |  |  |  |  |  |  |  | 
              
          | 7 am |  |  |  |  |  |  |  | 
              
          | 8 am |  |  |  |  |  |  |  | 
              
          | 9 am |  |  |  |  |  |  |  | 
              
          | 10 am |  |  | 
                                    
  
    
      This event is in the "Kids" group
    
   |  | 
                                    
  
    
      This event is in the "Kids" group
    
   | 
                                    
  
    
      This event is in the "Kids" group
    
   |  | 
              
          | 11 am |  |  |  | 
                                    
  
    
      This event is in the "Kids" group
    
   |  |  |  | 
              
          | 12 pm |  |  |  |  |  |  |  | 
              
          | 1 pm |  |  |  |  |  |  |  | 
              
          | 2 pm |  |  |  |  |  |  |  | 
              
          | 3 pm |  |  |  |  |  |  |  | 
              
          | 4 pm |  |  |  | 
                                    
  
    
      This event is in the "Kids" group
    
   |  |  |  |